| Wyong (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Totally Workwear Central Coast Super Mdn Hcp
1100m |
2:35pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R4
|
|
$8.50 | $8.50 | - | - | $8.50 | $9.50 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 452-49-54-43 | 11% | 32% | 5 |
| A Adkins | ||||
| Trainer 12mth | 391-41-58-60 | 10% | 41% | 7 |
| G Ryan & S Alexiou | ||||
| Trained at: | Rosehill | |||
| Owners: | Strawberry Hill Stud (Mgr: J D Singleton) & Mrs D Crawley | |||
| Colours: | Blue, White Crossed Sashes, White Cap | |||
| Age/Sex: | 3 year old bay filly | |||
| Breeding: | Snitzel - Festival Miss | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 175 |
Rosehill
(Good)
02/04/2026, Race 12, 900m, Barrier Trl
Finished 3/8
5.5L, Jockey A Adkins, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.36s
|
1st
Simply Unique
2nd
Sirius Moss 0kg 5.3L
3rd
Ask Di 0kg 5.5L
|
| TRIAL | 137 |
Rosehill
(Good)
23/02/2026, Race 9, 900m, Barrier Trl
Finished 2/6
0.2L, Jockey S Clipperton, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.68s
|
1st
Gamp
2nd
Ask Di 0kg 0.2L
3rd
Call Me Rookie 0kg 2.7L
|
| 8 of 9 | N/A |
Hawkesbury
(Good)
09/10/2025, Race 3, 1000m, 3yo+ Super Mdn
Finished 8/9
9.7L, $1625, Jockey Tyler Schiller, Barrier 1, Weight 56kg
$3.80, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:33.06s
|
1st
Taxation
2nd
Sponars 57.5kg 0.4L
3rd
Call Me Sassy 58kg 1.2L
|
| TRIAL | N/A |
Rosehill
(Soft)
23/09/2025, Race 8, 900m, Barrier Trl
Finished 1/7
1.8L, Jockey Tyler Schiller, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.83s
|
1st
Ask Di
2nd
Sassy Abbey 0kg 1.8L
3rd
Sto Patoma 0kg 3.1L
|
| TRIAL | N/A |
Rosehill
(Soft)
09/09/2025, Race 11, 900m, Barrier Trl
Finished 6/9
2.5L, Jockey J Ford, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.11s
|
1st
Perfect Good Star
2nd
Curie 0kg 0.8L
3rd
Lady Giovanna 0kg 1.6L
|