| Ipswich (QLD) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Gibson Architects Mdn Hcp
800m |
12:52pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R1
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 176-26-22-17 | 15% | 37% | 2 |
| Damien Boche | ||||
| Trainer 12mth | 102-5-9-7 | 5% | 21% | 7 |
| Vic Heading | ||||
| Trained at: | Toowoomba | |||
| Owners: | C J Wilson | |||
| Colours: | Red And Dark Blue Quarters, Pink Sleeves, Red And Dark Blue Quartered Cap | |||
| Age/Sex: | 4 year old bay/brown mare | |||
| Breeding: | Goodfella - Veiled | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 10 of 10 | N/A |
Dalby
(Good)
30/01/2026, Race 2, 1000m, F&M Mdn Plate
Finished 10/10
13.5L, $400, Jockey P Hamblin, Barrier 1, Weight 58kg
$91.00, In-running Settled 7, 800m 7th, 400m 10th, Sectional 600m 0:34.64s
|
1st
Brave Emma
2nd
Brave Like Lily 56.5kg 1L
3rd
Floral Legend 58kg 1.1L
|
| TRIAL | N/A |
Toowoomba Inner
(Soft)
13/01/2026, Race 5, 925m, Barrier Trl
Finished 3/5
8.8L, Jockey N Nishio, Barrier 1, Weight 0kg
N/A Sectional 600m 0:36.56s
|
1st
Caitlin
2nd
Amore Sirena 0kg 0.8L
3rd
Goodonya Thelma 0kg 8.8L
|