| Casino (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Westpac Rescue Helicopter Service Mdn Hcp
1200m |
1:05pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
$91.00 | $91.00 | - | $91.00 | $101.00 | $91.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 2-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 180-14-26-23 | 8% | 35% | 5 |
| Yvette Lewis | ||||
| Trainer 12mth | 111-6-9-8 | 5% | 21% | 7 |
| Jason Reilly | ||||
| Trained at: | Grafton | |||
| Owners: | J B Reilly & K J Upton | |||
| Colours: | Maroon, White Diablo, Yellow Halved Sleeves | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | Frosted - Jadida | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 9 | 18 |
Coffs Harbour
(Heavy)
03/06/2026, Race 3, 1218m, Country Boosted Mdn
Finished 7/9
15.5L, $725, Jockey G Spokes, Barrier 2, Weight 55kg
$8.00, In-running Settled 4, 800m 4th, 400m 6th, Sectional 600m 0:39.53s
|
1st
Predict The Future
2nd
Goodonya Ausbred 59kg 2.5L
3rd
Awarded Glory 59kg 7.8L
|
| 4 of 11 | N/A |
Grafton
(Heavy)
16/05/2026, Race 3, 1115m, Mdn Plate
Finished 4/11
1L, $775, Jockey Yvette Lewis, Barrier 9, Weight 57kg
$16.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:37.01s
|
1st
Not So Dubious
2nd
Egyptian Lass 55kg 0.1L
3rd
Poetic Angel 57kg 0.6L
|
| TRIAL | N/A |
Deagon
(Soft)
20/01/2026, Race 12, 650m, Barrier Trl
Finished 5/6
3.8L, Jockey Harrison Shaw, Barrier 4, Weight 0kg
N/A Sectional 600m 0:33.32s
|
1st
Cinque Terre
2nd
Glaciele 0kg 0.3L
3rd
Archie Maximus 0kg 1.1L
|
| TRIAL | N/A |
Deagon
(Soft)
02/09/2025, Race 5, 1050m, Barrier Trl
Finished 5/6
6L, Jockey Luke Dempsey, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.16s
|
1st
Yes Donald Yes
2nd
Les Amis 0kg 0.8L
3rd
Western Lights 0kg 1.6L
|