| Mackay (QLD) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Sky Racing Mdn Hcp
1100m |
12:18pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R1
|
|
$3.00 | $3.00 | $3.00 | $3.10 | $3.25 | $3.20 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 305-53-42-26 | 17% | 40% | 3 |
| Nikki Olzard | ||||
| Trainer 12mth | 267-63-47-35 | 24% | 54% | 1 |
| Clinton Taylor | ||||
| Trained at: | Rockhampton | |||
| Owners: | J G Howard, S A Nobbs & R J Byriel | |||
| Colours: | Light Blue, Red Diamonds | |||
| Age/Sex: | 3 year old bay/brown gelding | |||
| Breeding: | Written By - Dawson Diva | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 189 |
Rockhampton
(Good)
22/05/2026, Race 5, 1000m, Barrier Trl
Finished 2/4
0.2L, Jockey Nikki Olzard, Barrier 4, Weight 0kg
N/A Sectional 600m 0:33.08s
|
1st
Moochi Starlight
2nd
Bonewood 0kg 0.2L
3rd
Silvertail 0kg 6.2L
|
| TRIAL | 26 |
Rockhampton
(Good)
10/12/2025, Race 4, 1000m, Barrier Trl
Finished 2/5
1L, Jockey Ashley Butler, Barrier 2, Weight 0kg
N/A Sectional 600m 0:33.98s
|
1st
Fictive (NZ)
2nd
Bonewood 0kg 1L
3rd
Luxor Prince 0kg 1.2L
|
| 6 of 9 | 11 |
Rockhampton
(Soft)
14/11/2025, Race 3, 1300m, Mdn Plate
Finished 6/9
7.3L, $440, Jockey Justin Huxtable, Barrier 9, Weight 57kg
$3.30, In-running Settled 9, 800m 9th, 400m 5th, Sectional 600m 0:34.54s
|
1st
Intrepid Lad
2nd
Cash Pit 58.5kg 4L
3rd
She'Sanais 56.5kg 4.2L
|
| 7 of 8 | N/A |
Rockhampton
(Good)
03/11/2025, Race 3, 1050m, 3yo Mdn Plate
Finished 7/8
7.8L, $440, Jockey R Wiggins, Barrier 1, Weight 58kg
$2.30, In-running Settled 5, 800m 5th, 400m 3rd, Sectional 600m 0:33.88s
|
1st
Old Gold
2nd
August Joe 58kg 3.8L
3rd
Bitter Spirit 58kg 4.1L
|
| TRIAL | N/A |
Rockhampton
(Soft)
20/10/2025, Race 4, 1000m, Barrier Trl
Finished 4/6
1.8L, Jockey Ms Alisha Taylor, Barrier 4, Weight 0kg
N/A Sectional 600m 0:33.54s
|
1st
Shootingoffthehand
2nd
El Fortress 0kg 0.1L
3rd
Bitter Spirit 0kg 0.3L
|