| Seymour (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
The Mower Shop Mdn Plate
1300m |
2:00pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R3
|
|
$126.00 | - | - | - | - | $126.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 3-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 0-0-0-0 | 0% | 0% | N/A |
| Michael Cole | ||||
| Trained at: | Geelong | |||
| Owners: | J K Douglas | |||
| Colours: | Black And Green Quarters, White Sleeves | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Foxwedge - Anna Pavnova | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 8 | 13 |
Geelong
(Good)
22/03/2026, Race 2, 1235m, Mdn Plate
Finished 8/8
10.6L, $640, Jockey Logan McNeil, Barrier 7, Weight 59kg
$201.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:34.44s
|
1st
Fiveminutewarning (NZ)
2nd
Holding Captive 59kg 0.1L
3rd
Meleys 57kg 1.1L
|
| 9 of 10 | 23 |
Warrnambool
(Good)
09/03/2026, Race 5, 1400m, 3yo Mdn
Finished 9/10
15.2L, $850, Jockey R J Hurdle, Barrier 4, Weight 58kg
$151.00, In-running Settled 7, 800m 7th, 400m 9th, Sectional 600m 0:35.26s
|
1st
Till Queen (FR)
2nd
Impulsive Reaction 58kg 0.1L
3rd
Half Scotch 56kg 3.6L
|
| 12 of 13 | N/A |
Ballarat
(Good)
14/02/2026, Race 3, 1000m, 3yo+ Mdn Plate
Finished 12/13
9.5L, Jockey E J Walsh, Barrier 10, Weight 59kg
$151.00, In-running Settled 9, 800m 9th, 400m 11th, Sectional 600m 0:33.10s
|
1st
Lonstar
2nd
Smoke Screen 57kg 0.1L
3rd
Villa Capitalista 59.5kg 0.3L
|
| TRIAL | N/A |
Colac
(Heavy)
19/06/2025, Race 4, 1000m, Barrier Trl
Finished 5/5
8.8L, Jockey W Gordon, Barrier 1, Weight 0kg
N/A
|
1st
Lion City Express (NZ)
2nd
Licentious 0kg 2L
3rd
Legends Of Finn 0kg 4.3L
|