| Seymour (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R8
|
Boss Plumbing & Drainage (Bm62)
1000m |
4:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R8
|
|
$8.50 | - | - | - | - | $10.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-0-1 | 50% | 100% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | N/A |
| 2nd up | 1-0-0-1 | 0% | 100% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-1 | 0% | 100% | N/A |
| Heavy | 1-1-0-0 | 100% | 100% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-1-0-1 | 50% | 100% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 785-103-101-82 | 13% | 36% | N/A |
| D W Stackhouse | ||||
| Trainer 12mth | 165-24-22-15 | 15% | 37% | N/A |
| Charlotte Littlefield | ||||
| Trained at: | Pakenham OC | |||
| Owners: | Mrs A Ch'ng, Mrs J McKenna, Ms L Barton, Mrs M Nepean, Mrs H L Elborough, Mrs C Commons, Mrs S Watson, Mrs S E Murphy, Ms K J Wandel, Ms L K Minahan, Mrs C T Kelly, P D Rahilly, Mrs C M Leng, Miss N Blair & Ms C J Littlefield | |||
| Colours: | Dark Sea Blue And Pink Stripes, Dark Sea Blue Sleeves, Striped Cap | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | Dirty Work - Okeechobee | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 11 | 21 |
Sale
(Soft)
21/12/2025, Race 5, 1106m, (Bm62)
Finished 3/11
4.5L, $3150, Jockey Carleen Hefel, Barrier 6, Weight 57kg
$6.00, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:37.30s
|
1st
Rodriquez
2nd
Suppose I Do 58.5kg 4.3L
3rd
Dirty Diana 57kg 4.5L
|
| 1 of 7 | N/A |
Traralgon
(Heavy)
30/11/2025, Race 4, 1100m, 3yo Mdn Plate
Finished 1/7
0.1L, $17600, Jockey Carleen Hefel, Barrier 6, Weight 56kg
$6.50, In-running Settled 3, 800m 3rd, 400m 2nd, Sectional 600m 0:36.76s
|
1st
Dirty Diana
2nd
Beau Strada 53kg 0.1L
3rd
Toy Queen 56kg 0.9L
|