| Bunbury (WA) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
TABtouch Download Today Mdn
1100m |
4:45pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R4
|
|
$81.00 | $81.00 | $21.00 | $20.00 | $26.00 | $20.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 294-24-25-23 | 8% | 24% | 9 |
| S Mc Gruddy | ||||
| Trainer 12mth | 8-0-0-0 | 0% | 0% | N/A |
| K J Reeves | ||||
| Trained at: | Boyanup | |||
| Owners: | K Reeves & M Kaddoura | |||
| Colours: | Pink, Purple Diamonds, Striped Sleeves, Diamonds Cap | |||
| Age/Sex: | 3 year old bay filly | |||
| Breeding: | Maschino - Striking Jewel | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 9 | N/A |
Albany
(Heavy)
15/05/2026, Race 1, 1100m, 2yo+ Mdn
Finished 8/9
10.6L, $360, Jockey Jade Mc Naught, Barrier 2, Weight 55.5kg
$26.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:38.34s
|
1st
Conducive (NZ)
2nd
God'Ll Getya 56.5kg 1L
3rd
Close Call 57.5kg 3.8L
|
| TRIAL | N/A |
Lark Hill
(Good)
04/05/2026, Race 17, 930m, Barrier Trl
Finished 6/10
4.8L, Jockey Jade Mc Naught, Barrier 12, Weight 0kg
N/A
|
1st
Conducive (NZ)
2nd
Greyt Ruby 0kg 3L
3rd
Squad Goal 0kg 3.1L
|
| TRIAL | N/A |
Lark Hill
(Soft)
20/04/2026, Race 13, 950m, Barrier Trl
Finished 7/8
6.5L, Jockey Jade Mc Naught, Barrier 9, Weight 0kg
N/A
|
1st
Great Reception
2nd
Bookends 0kg 2L
3rd
Rare Rock 0kg 3.3L
|
| TRIAL | N/A |
Lark Hill
(Good)
01/12/2025, Race 15, 950m, Barrier Trl
Finished 3/10
2.0L, Jockey Natasha Faithfull, Barrier 11, Weight 0kg
N/A
|
1st
Backchatting
2nd
Articole 0kg 1.5L
3rd
Summerchino 0kg 2.0L
|
| TRIAL | N/A |
Lark Hill
(Good)
17/11/2025, Race 2, 400m, Barrier Trl
Finished 7/9
2.2L, Jockey Natasha Faithfull, Barrier 8, Weight 0kg
N/A
|
1st
Bannered
2nd
Pacific Lass 0kg 1L
3rd
Chantilly Girl 0kg 1.2L
|