| Canberra Acton (ACT) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Thoroughbred Park Event Centre Mdn Plate
1080m |
1:11pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-1-0 | 0% | 50% | 1 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-1-0 | 0% | 100% | 1 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-1-0 | 0% | 100% | 1 |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-1-0 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 144-27-12-16 | 19% | 38% | 3 |
| Damon Budler | ||||
| Trainer 12mth | 179-28-21-26 | 16% | 42% | 1 |
| Rob Potter | ||||
| Trained at: | Canberra | |||
| Owners: | Mrs C Potter, A Potter, Mrs C J Myers, G W Myers, Mrs J L Potter & R J Potter | |||
| Colours: | Green, Yellow Stars, Blue Sleeves, White Armbands, Blue And Yellow Quartered Cap | |||
| Age/Sex: | 4 year old chestnut mare | |||
| Breeding: | Eurozone - True Worth | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 9 | 16 |
Nowra
(Soft)
14/12/2025, Race 2, 1200m, Country Boosted Mdn
Finished 2/9
2.3L, $7050, Jockey Caitlin Sinclair, Barrier 8, Weight 54kg
$8.50, In-running Settled 5, 800m 5th, 400m 4th, Sectional 600m 0:36.17s
|
1st
Brass Monkeys
2nd
Spice Alley 54kg 2.3L
3rd
Entirely Oak 59kg 2.5L
|
| 4 of 8 | N/A |
Queanbeyan
(Good)
28/11/2025, Race 3, 1000m, Showcase Mdn Plate
Finished 4/8
6.4L, $1475, Jockey Caitlin Sinclair, Barrier 3, Weight 54kg
$14.00, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:32.66s
|
1st
All Adore
2nd
Silk Lace 55.5kg 3L
3rd
Rum Jungle 57.5kg 5.5L
|
| TRIAL | N/A |
Orange
(Good)
21/11/2025, Race 1, 1000m, Barrier Trl
Finished 1/4
0.2L, Jockey Caitlin Sinclair, Barrier 5, Weight 0kg
N/A
|
1st
Spice Alley
2nd
Shaytan 0kg 0.2L
3rd
Sir Andree 0kg 3.0L
|