| Muswellbrook (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Asahi Mdn Plate
1280m |
12:15pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 324-59-43-30 | 18% | 41% | N/A |
| R P Northam | ||||
| Trained at: | Scone | |||
| Owners: | S J Kirkham, A Roden, Dr D Grundmann, Dr B Katz, Dr D A Worthley, M Grundmann & D S Lewis | |||
| Colours: | Black, Gold Sun, Striped Sleeves, Red Cap, Black Spot | |||
| Age/Sex: | 3 year old chestnut gelding | |||
| Breeding: | Pariah - In Unison | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 11 | N/A |
Wagga
(Good)
16/02/2026, Race 2, 1200m, Mdn Plate
Finished 8/11
7.6L, $500, Jockey Nick Heywood, Barrier 9, Weight 58.5kg
$5.00, In-running Settled 1, 800m 1st, 400m 1st, Sectional 600m 0:34.83s
|
1st
Vantante
2nd
Just Hear Me Out 58.5kg 0.8L
3rd
Eagle Crescent 56.5kg 2.1L
|
| TRIAL | N/A |
Goulburn
(Good)
27/01/2026, Race 2, 800m, Barrier Trl
Finished 5/10
5.3L, Jockey Hannah Williams, Barrier 8, Weight 0kg
N/A Sectional 600m 0:33.28s
|
1st
Unravel
2nd
Doogan's Design 0kg 0.5L
3rd
Miss Jennifer (NZ) 0kg 3.8L
|
| TRIAL | N/A |
Moruya
(Good)
03/10/2025, Race 1, 920m, Barrier Trl
Finished 4/6
6.6L, Jockey Dale Cole, Barrier 5, Weight 0kg
N/A Sectional 600m 0:33.87s
|
1st
So You Pence
2nd
Fourth Spargo 0kg 2.8L
3rd
Dubai Jorge 0kg 4.1L
|