| Bairnsdale (VIC) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Four'N Twenty Mdn Plate
1200m |
1:15pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 73-9-7-2 | 12% | 25% | 1 |
| Bree Temple | ||||
| Trainer 12mth | 22-0-0-0 | 0% | 0% | N/A |
| Chris Diplock | ||||
| Trained at: | Pakenham OC | |||
| Owners: | N Noblett, Mrs S Diplock, C J Quirk & Mrs L I Quirk | |||
| Colours: | White, Black Stripes, Black Horseshoe, Black Cap | |||
| Age/Sex: | 4 year old bay mare | |||
| Breeding: | Magnus - Lovejoy | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 8 | N/A |
Mornington
(Soft)
25/05/2026, Race 2, 1000m, 2yo+ Mdn Plate
Finished 7/8
5.9L, $640, Jockey Melea Castle, Barrier 4, Weight 57.5kg
$101.00, In-running Settled 5, 800m 5th, 400m 7th, Sectional 600m 0:35.25s
|
1st
Tassorting
2nd
Pull My Finger 56.5kg 0.2L
3rd
Neotropical 55.5kg 3.0L
|