| Rosehill (NSW) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R5
|
Petaluma (Bm72)
1400m |
1:20pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R5
|
|
$6.50 | $6.50 | - | - | - | $6.50 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-2-0-1 | 67% | 100% | 1 |
| Distance | 1-0-0-1 | 0% | 100% | 6 |
| Track | 1-1-0-0 | 100% | 100% | 1 |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-1-0-1 | 50% | 100% | 6 |
| 2nd up | 1-1-0-0 | 100% | 100% | 1 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-1-0-1 | 50% | 100% | 4 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-1-0-0 | 100% | 100% | 1 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-1-0-0 | 100% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 180-21-19-21 | 12% | 34% | 5 |
| S Clipperton | ||||
| Trainer 12mth | 2698-361-345-330 | 13% | 38% | 9 |
| C J Waller | ||||
| Trained at: | Rosehill | |||
| Owners: | Emirates Park (Mgr: N A H Lootah) | |||
| Colours: | Red, Blue Sleeves, White Cap | |||
| Age/Sex: | 4 year old bay mare | |||
| Breeding: | Night Of Thunder - Estijaab | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 1 of 11 | 31 |
Rosehill
(Heavy)
30/05/2026, Race 5, 1500m, 3,4yo (Bm72)
Finished 1/11
0.2L, $82500, Jockey Tyler Schiller, Barrier 2, Weight 54.5kg
$3.90, In-running Settled 2, 800m 3rd, 400m 3rd, Sectional 600m 0:35.95s
|
1st
Ertijaaj (GB)
2nd
Island Dream 58.5kg 0.2L
3rd
John Dory (NZ) 57kg 1.2L
|
| TRIAL | 23 |
Rosehill
(Soft)
22/05/2026, Race 1, 1030m, Barrier Trl
Finished 4/9
1.7L, Jockey J B Mc Donald, Barrier 11, Weight 0kg
N/A Sectional 600m 0:35.37s
|
1st
Roma Green
2nd
McHale 0kg 0.1L
3rd
Geemes 0kg 1.1L
|
| 1 of 6 | 285 |
Caulfield Heath
(Good)
29/04/2026, Race 1, 1500m, 3yo+ Mdn
Finished 1/6
0.5L, $30250, Jockey B Melham, Barrier 6, Weight 57.5kg
$3.30, In-running Settled 5, 800m 6th, 400m 5th, Sectional 600m 0:35.42s
|
1st
Ertijaaj (GB)
2nd
North Dakota 59kg 0.5L
3rd
Pari Moi 57.5kg 1.8L
|
| 3 of 9 | 0 |
G B - Haydock
(Good)
18/07/2025, Race 1, 1401m, Mdn (C4)
Finished 3/9
4.8L, $2498, Jockey S De Sousa, Barrier 6, Weight 58kg
$9.00, In-running Settled 0, 1200m 0th, 800m 0th, 400m 0th,
|
1st
Headmaster (GB)
2nd
Palio Di Siena (IRE) 60.5kg 4.3L
3rd
Ertijaaj (GB) 58kg 4.8L
|