| Fannie Bay (NT) |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Philip Dowling Memorial Trobis Mdn Plate
1100m |
4:40pm
|
|
|||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||
|
R4
|
|
- | - | - | - | - | - | ||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 144-16-19-14 | 11% | 34% | 4 |
| Dakota-Lee Gillett | ||||
| Trainer 12mth | 52-11-4-9 | 21% | 46% | 1 |
| Chris Nash | ||||
| Trained at: | Darwin | |||
| Owners: | M W C Pearce, J P Byers & Ms K Bolton | |||
| Colours: | White, Blue Seams | |||
| Age/Sex: | 3 year old brown gelding | |||
| Breeding: | Royal Meeting - Accented | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 11 | 18 |
Echuca
(Soft)
11/05/2026, Race 2, 1000m, 2yo+ Mdn Plate
Finished 4/11
2.2L, $1600, Jockey Cian Macredmond, Barrier 4, Weight 59.5kg
$14.00, In-running Settled 4, 800m 4th, 400m 5th, Sectional 600m 0:34.52s
|
1st
Taupe
2nd
Magnus Maximus 59.5kg 0.5L
3rd
Nitro Sonic 57kg 0.8L
|
| 7 of 10 | 11 |
Albury
(Good)
23/04/2026, Race 3, 900m, Mdn Plate
Finished 7/10
3.8L, $500, Jockey S Guymer, Barrier 4, Weight 58.5kg
$3.70, In-running Settled 7, 400m 7th, Sectional 600m 0:33.61s
|
1st
She's Elusive
2nd
The Lad 59kg 1L
3rd
Alice Alice 56.5kg 1.8L
|
| 4 of 9 | N/A |
Swan Hill
(Good)
12/04/2026, Race 1, 975m, Mdn Plate
Finished 4/9
4.5L, $1600, Jockey Cian Macredmond, Barrier 2, Weight 59kg
$18.00, In-running Settled 5, 800m 5th, 400m 5th, Sectional 600m 0:32.46s
|
1st
Gunz
2nd
She's Elusive 56kg 1.8L
3rd
Immortal Truth 57kg 4.3L
|