| Matamata (NZ) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Entain/NZB Insurance Pearl Series Mdn
1050m |
10:25am
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-0-1-2 | 0% | 75% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 1-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-1 | 0% | 100% | N/A |
| 2nd up | 1-0-1-0 | 0% | 100% | N/A |
| 3rd up | 1-0-0-1 | 0% | 100% | N/A |
| 4th up | 1-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 3-0-1-2 | 0% | 100% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 4-0-1-2 | 0% | 75% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 342-45-46-42 | 13% | 39% | N/A |
| A W Pike | ||||
| Trained at: | Cambridge | |||
| Owners: | Pike Racing Ltd | |||
| Colours: | Black & White Stripes, White Sleeves, Emerald Green Arm Bands & Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Turn Me Loose - Brix | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 7 | 26 |
Matamata
(Soft)
11/03/2026, Race 2, 1200m, 2yo Mdn
Finished 4/7
5.4L, $1250, Jockey Joe Doyle, Barrier 3, Weight 55.5kg
$9.70, In-running Settled 6, 800m 6th, 400m 6th,
|
1st
Seize The Day
2nd
Excite 57.5kg 2.8L
3rd
Capital Express (NZ) 57.5kg 2.9L
|
| 3 of 5 | 20 |
New Plymouth Raceway
(Heavy)
13/02/2026, Race 4, 1200m, 2yo Mdn
Finished 3/5
2.6L, $2250, Jockey Sam McNab, Barrier 5, Weight 54.5kg
$3.40, In-running Settled 3, 800m 3rd, 400m 4th,
|
1st
Ronaldo (NZ)
2nd
Excite 57.5kg 0.1L
3rd
In The Vineyard (NZ) 54.5kg 2.6L
|
| 2 of 5 | 21 |
New Plymouth Raceway
(Heavy)
24/01/2026, Race 2, 1200m, 2yo Mdn
Finished 2/5
2.8L, $4625, Jockey Sam McNab, Barrier 2, Weight 54.5kg
$2.60, In-running Settled 3, 400m 4th,
|
1st
King Of The Air
2nd
In The Vineyard (NZ) 54.5kg 2.8L
3rd
Handstand (NZ) 56.5kg 3.3L
|
| 3 of 6 | N/A |
Te Aroha
(Heavy)
03/01/2026, Race 2, 1000m, 2yo Mdn
Finished 3/6
4.3L, $1665, Jockey J J Fawcett, Barrier 4, Weight 55.5kg
$8.30, In-running Settled 4, 800m 4th, 400m 4th,
|
1st
State The Obvious (NZ)
2nd
Imperial Rose (NZ) 55.5kg 0.8L
3rd
In The Vineyard (NZ) 55.5kg 4.3L
|