| Coffs Harbour (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Take A Break At Woolgoolga Mdn Plate
1015m |
12:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-1-0 | 0% | 50% | 3 |
| Distance | 2-0-1-0 | 0% | 50% | 4 |
| Track | 2-0-1-0 | 0% | 50% | 3 |
| Track / Dist | 2-0-1-0 | 0% | 50% | 2 |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-1-0 | 0% | 50% | 4 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-1-0 | 0% | 100% | 3 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-0-1-0 | 0% | 50% | 3 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 359-23-33-35 | 6% | 25% | 9 |
| R Spokes | ||||
| Trainer 12mth | 63-8-8-4 | 13% | 32% | 5 |
| N Mayfield-Smith | ||||
| Trained at: | Coffs Harbour | |||
| Owners: | Kooringal Stud (Mgr: A S Lamont) | |||
| Colours: | Bottle Green, White Kooringal Stud Brand And Armbands, Brand On Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Sandbar - Conquermore | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 10 | 306 |
Coffs Harbour
(Heavy)
03/06/2026, Race 2, 1014m, Mdn Plate
Finished 2/10
0.2L, $5050, Jockey R Spokes, Barrier 7, Weight 59kg
$3.50, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:37.43s
|
1st
Three Red Chooks
2nd
Morebar 59kg 0.2L
3rd
Funky Cold Medina 59kg 2.5L
|
| TRIAL | 266 |
Coffs Harbour
(Heavy)
24/04/2026, Race 1, 800m, Barrier Trl
Finished 5/9
6.1L, Jockey O A Dalton, Barrier 9, Weight 0kg
N/A Sectional 600m 0:33.00s
|
1st
Petticoat
2nd
Inlanda 0kg 2.8L
3rd
Flying Shelly 0kg 3.0L
|
| 7 of 14 | N/A |
Coffs Harbour
(Soft)
01/08/2025, Race 4, 1000m, Super Showcase Mdn
Finished 7/14
6.2L, $1500, Jockey Courtney Bellamy, Barrier 7, Weight 56.5kg
$26.00, In-running Settled 10, 800m 10th, 400m 9th, Sectional 600m 0:35.94s
|
1st
Mrs Goldberg
2nd
Jasira 55.5kg 0.8L
3rd
Copenhagen Cat 55kg 2.6L
|
| TRIAL | N/A |
Coffs Harbour
(Soft)
29/06/2025, Race 2, 810m, Barrier Trl
Finished 5/7
4.1L, Jockey Brock Ryan, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.56s
|
1st
Patrioticintention
2nd
Subsidise 0kg 3L
3rd
Insain Chaos 0kg 3.5L
|