| Woodville (NZ) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Clarrie Mudgway Memorial Mdn
1400m |
10:15am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R3
|
|
$6.50 | $6.50 | - | - | - | $6.50 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 587-54-45-54 | 9% | 26% | 9 |
| L T Hemi | ||||
| Trainer 12mth | 408-43-45-52 | 11% | 34% | 7 |
| K T Myers | ||||
| Trained at: | Wanganui | |||
| Owners: | K T Myers, J T Myers & L D Myers | |||
| Colours: | Emerald Green, Purple Band, Light Blue Sleeves & Emerald Green Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Ribchester - Calypso Blue | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 10 | N/A |
Otaki
(Heavy)
24/04/2026, Race 2, 1600m, 2yo+ Mdn
Finished 8/10
11.8L, $300, Jockey L Sutherland, Barrier 3, Weight 58kg
$8.30, In-running Settled 6, 800m 6th, 400m 7th,
|
1st
Atavus (NZ)
2nd
Porotene Tiger (NZ) 57kg 1.8L
3rd
Loose Enz (NZ) 58kg 2.0L
|