| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Garrards Mdn Hcp
1050m |
12:52pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R4
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 2-0-0-0 | 0% | 0% | N/A |
| Track | 2-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 214-17-21-15 | 8% | 25% | 7 |
| Stacey Callow | ||||
| Trainer 12mth | 16-0-0-0 | 0% | 0% | N/A |
| Craig Reid | ||||
| Trained at: | Rockhampton | |||
| Owners: | Mrs T L Reid | |||
| Colours: | Gold, Red Five Spots And Armbands, Quartered Cap | |||
| Age/Sex: | 3 year old brown filly | |||
| Breeding: | Brabinger - Tycoon Annie | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 10 of 10 | 21 |
Mackay
(Good)
11/06/2026, Race 2, 1300m, Mdn
Finished 10/10
17.2L, $440, Jockey Ms T Chambers, Barrier 8, Weight 56kg
$151.00, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:37.99s
|
1st
Soydecafflatte
2nd
Willow Capri 55.5kg 0.2L
3rd
Atomic Time (NZ) 60kg 0.4L
|
| 7 of 8 | 27 |
Rockhampton
(Good)
21/05/2026, Race 1, 1050m, 3yo Mdn
Finished 7/8
11.3L, $440, Jockey J L Taylor, Barrier 1, Weight 58.5kg
$91.00, In-running Settled 6, 800m 6th, 400m 5th, Sectional 600m 0:33.96s
|
1st
Shemakesmenervous
2nd
Musee Du Louvre 55kg 5L
3rd
Powered Right Up 57.5kg 5.8L
|
| 8 of 9 | N/A |
Rockhampton
(Soft)
24/04/2026, Race 2, 1050m, Mdn
Finished 8/9
15.4L, $440, Jockey Raul Silvera Olivera, Barrier 1, Weight 58kg
$151.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:33.99s
|
1st
Triple Spirit
2nd
Cash Pit 55.5kg 3L
3rd
Bonnie Bouquet 55kg 6.5L
|
| TRIAL | N/A |
Rockhampton
(Good)
06/02/2026, Race 2, 1000m, Barrier Trl
Finished 4/4
20.6L, Jockey Ms T Chambers, Barrier 4, Weight 0kg
N/A Sectional 600m 0:33.85s
|
1st
Autumn Gale
2nd
Blessed Boom 0kg 13.3L
3rd
Ironroad Spirit 0kg 13.5L
|