| Geelong (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
The Man Walk Geelong Mdn Plate
1125m |
1:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$5.00 | - | - | - | - | $5.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 548-73-77-57 | 13% | 38% | N/A |
| Jordan Childs | ||||
| Trainer 12mth | 339-58-60-34 | 17% | 45% | N/A |
| G M Begg | ||||
| Trained at: | Cranbourne | |||
| Owners: | Fairway Thoroughbreds (Mgr: J Camilleri) | |||
| Colours: | White, Green And Yellow Checked Sash And Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Frankel - Tolede | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Caulfield Heath
(Soft)
11/06/2026, Race 13, 900m, Barrier Trl
Finished 2/8
0.1L, Jockey Jordan Childs, Barrier 9, Weight 0kg
N/A
|
1st
Delahra
2nd
Shades Of Pink (FR) 0kg 0.1L
3rd
Anglais 0kg 1.1L
|
| TRIAL | N/A |
Caulfield Heath
(Good)
14/05/2026, Race 8, 800m, Barrier Trl
Finished 2/8
0.2L, Jockey Jordan Childs, Barrier 1, Weight 0kg
N/A
|
1st
Haruhi
2nd
Shades Of Pink (FR) 0kg 0.2L
3rd
Canticle 0kg 0.4L
|