| Morphettville (SA) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Thomas Farms Mdn Plate
1050m |
12:37pm
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R2
|
|
$31.00 | $31.00 | - | $31.00 | $20.00 | $21.00 | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-1 | 0% | 100% | 1 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-1 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-1 | 0% | 100% | 1 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-1 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 305-24-27-22 | 8% | 24% | 10 |
| S H Sit | ||||
| Trainer 12mth | 178-19-19-20 | 11% | 33% | 10 |
| Ms R Day | ||||
| Trained at: | Murray Bridge | |||
| Owners: | Kirkliston Stud (Mgr: J M Thompson) | |||
| Colours: | Red And Black Quarters, Red Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Dedline - Ettu Blu | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 10 | N/A |
Mt Gambier
(Heavy)
10/06/2026, Race 2, 1200m, 2yo+ Mdn
Finished 3/10
3.0L, $2300, Jockey A C Goindasamy, Barrier 9, Weight 57.5kg
$14.00, In-running Settled 6, 800m 6th, 400m 4th,
|
1st
Magnetic Chess
2nd
Taajwar 56kg 2.8L
3rd
Et Tu Kirkliston 57.5kg 3.0L
|
| TRIAL | N/A |
Murray Bridge Gh
(Good)
04/06/2026, Race 5, 950m, Barrier Trl
Finished 2/6
0.1L, Jockey A C Goindasamy, Barrier 3, Weight 0kg
N/A
|
1st
Blackjack
2nd
Et Tu Kirkliston 0kg 0.1L
3rd
Katrina's Legacy 0kg 0.9L
|