Gunnedah (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
WELCOME TO GUNNEDAH MAIDEN
340m |
3:07pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
$4.20 | $4.20 | $4.33 | $4.60 | $5.00 | $4.60 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-0-2 | 0% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-0-1 | 0% | 50% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Trent Anderson |
Trained at: | Yetholme | |||
Owners: | Trent Anderson | |||
Age/Sex: | 15/11/2023 Red Bdl Bitch | |||
Breeding: | Feral Franky - Bomb Diggity |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
3 of 8 | 11 |
Richmond
10/08/2025, Race 1, 320m, M, 18.66s (2.23, 7.72)
Finished 3/8
6.75L, $225, Box 2, 26.4kg,
$12.00, In-running: 6-6-5-3
|
1st
Zipping Botham
|
3 of 8 | N/A |
Gunnedah
30/07/2025, Race 1, 340m, M, 20.39s (6.74)
Finished 3/8
3.75L, $225, Box 6, 26.7kg,
$10.00, In-running: 3-2-3-3
|
1st
Stratavon Sissy
|