Temora (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
TEMORA GBOTA WELCOMES YOU MAIDEN
457m |
12:21pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
$2.15 | $2.15 | $1.66 | $1.63 | $1.62 | $1.57 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-1-1 | 33% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 1-1-0-0 | 100% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Raymond Smith |
Trained at: | Forbes | |||
Owners: | Raymond Smith | |||
Age/Sex: | 10/01/2024 Blue Dog | |||
Breeding: | Bernardo - Miss Ezmae |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
3 of 8 | 7 |
Goulburn
01/08/2025, Race 8, 440m, M, 24.71s
Finished 3/8
2.5L, $3400, Box 2, 33.5kg,
$34.00, In-running: 7-2-2-3-3
|
1st
Classy Bandit
|
2 of 7 | N/A |
Goulburn
25/07/2025, Race 1, 440m, M, 25.24s
Finished 2/7
5.25L, $315, Box 6, 33.8kg,
$11.00, In-running: 6-6-5-2-2
|
1st
Magic Bandit
|