Rockhampton (QLD)
1 2 3 4 5 6
7 8 9 10
R6
Result
BECKETT FAMILY
407m | 8:39pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 Exquisite 5.50 6.00 6.50
6.0 6.0 6.25 4.6 4.5 4.33
23.89 4 27.4 Christine Pollard
2nd 2 Bargara Killian 19 11 23
11.0 11.0 12.0 13.0 17.0 20.0
0.125L 2 32.0 Timothy Jones
3rd 1 Slick Ram 1.95 2.40 2.60
2.4 2.4 2.55 2.6 2.55 2.5
1.125L 1 28.3 Timothy Jones
4th 8 Unique Ability 3.90 2.40 4.00
2.4 2.4 2.9 3.0 3.1 3.13
1.25L 8 26.6 Gary Weeding
5th 3 Barefoot Rogue 5.00 5.00 5.00
5.0 5.0 4.0 3.8 3.75 3.8
4.0L 3 26.3 Christine Pollard
6th 6 Such A Life 41 17 61
17.0 17.0 26.0 31.0 34.0
6.25L 6 32.6 Juanita Thompson
Scratched
- 7 Jester Beach - - -   - - 0.0 Kelly Suli