Sale (VIC) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
VALE DON HAY (250+ RANK)
435m |
11:22am
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
$3.10 | $3.10 | $5.00 | $4.50 | $4.00 | $3.25 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-1-0 | 33% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-1-0 | 0% | 50% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
John Musselwhite |
Trained at: | East Gippsland (S) | |||
Owners: | Luke Traynor | |||
Age/Sex: | 16/09/2023 BE Dog | |||
Breeding: | Tommy Shelby - Audi Herrera |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 8 | 7 |
Sale
10/08/2025, Race 1, 435m, Maiden, 25.084s (5.29, 13.76)
Finished 2/8
1.0L, Box 7, 29.8kg,
$7.50, In-running: 2
|
1st
MISS INDI BEAR
|
6 of 8 | N/A |
Sale
03/08/2025, Race 2, 435m, Maiden, 25.311s (5.29)
Finished 6/8
8.25L, Box 6, 30.2kg,
$8.00, In-running: 6
|
1st
CARTMAN
|