Richmond Straight (NSW)
1
2 3 4 5 6 7 8 9 10 11 12
R1
WICK COFFEE MAIDEN
324m | 12:09pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 Bad Blue Jay 5.50 8.50 8.50
8.5 8.5 6.5 5.0 4.6 5.25
17.87 5 30.1 James Goddard
2nd 6 Swift Wind 3.60 2.15 4.00
2.15 2.15 2.9 3.0 3.8 3.5
1.25L 6 29.4 David Smith
3rd 3 Addison Banner 2.70 3.10 3.20
3.1 3.1 3.2 3.1 2.9 2.75
1.75L 3 27.9 Barry Gibbons
4th 7 Turn Up Ace 4.40 5.50 5.50
5.5 5.5 5.5 5.25 5.0 4.6
1.812L 7 29.5 Craig Blakemore
5th 1 Aussie Blizzard 23 17 23
17.0 17.0 9.5 9.0 8.5 21.0
4.062L 1 32.9 Steven Crompton
6th 9 Line Drive 34 41 101
41.0 41.0 51.0 71.0 101.0 41.0
5.062L 4 33.3 James Porter
7th 2 Uno Bruno 18 21 27
21.0 21.0 26.0 13.0 17.0
5.124L 2 30.2 Jefferey Ryan
8th 8 Despicable Thief 13 10 13
10.0 10.0 9.0 10.0 9.5 12.0
7.124L 8 30.1 Sarah Easey
Scratched
- 4 Memories We Made - - -   - - 0.0 Lee Rodgers
- 10 Awesome Tiger - - -   - - 0.0 Alois Hokin