| Capalaba (QLD) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
WYNNUM HAULAGE
366m |
1:02pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-1 | 0% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Les Lewis | ||||
| Trained at: | Cedar Grove | |||
| Owners: | Les Lewis | |||
| Age/Sex: | 29/04/2024 Black Dog | |||
| Breeding: | Hooked On Scotch - Hara's Harley | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 7 of 8 | 7 |
Q1 Lakeside
25/03/2026, Race 2, 352m, M, 20.68s (4.17, 9.79)
Finished 7/8
9.75L, $50, Box 7, 34.3kg,
$16.00, In-running: 6-7-7
|
1st
Sweet Tilly
|
| 3 of 8 | N/A |
Q1 Lakeside
18/03/2026, Race 3, 352m, M, 20.38s (4.15, 9.56)
Finished 3/8
6.0L, $240, Box 1, 34.1kg,
$8.00, In-running: 5-3-3
|
1st
Coolhand Sue
|