| Q1 Lakeside |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
LADBROKES BIG BETS COPY NOW Maiden H
352m |
2:31pm
|
||||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| David Harvey | ||||
| Trained at: | Logan Village | |||
| Owners: | David Harvey | |||
| Age/Sex: | 15/03/2023 Brindle Dog | |||
| Breeding: | Superior Panama - Remi Monelli | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 7 of 8 | 14 |
Q Straight
19/03/2026, Race 1, 350m, M, 19.69s (4.15, 9.15)
Finished 7/8
7.25L, $50, Box 5, 29.6kg,
$81.00, In-running: 7-6-7
|
1st
Detective
|
| 6 of 8 | 7 |
Q Straight
05/03/2026, Race 1, 350m, M, 19.67s
Finished 6/8
6.0L, $50, Box 6, 30.0kg,
$71.00, In-running: 6
|
1st
Juan Bandito
|
| 5 of 5 | N/A |
Q Straight
26/02/2026, Race 2, 350m, M, 19.79s (4.21, 9.24)
Finished 5/5
8.25L, $50, Box 1, 30.3kg,
$8.50, In-running: 5-5-5
|
1st
Maywyns Quetzal
|