| Q1 Lakeside |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
ROSEWOOD VETERINARY SERVICE Maiden H
352m |
2:55pm
|
||||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-1 | 0% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-0-0-1 | 0% | 50% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Steve Buckley | ||||
| Trained at: | Mount Edwards | |||
| Owners: | Three S - MGR S Buckley | |||
| Age/Sex: | 02/02/2024 Black Dog | |||
| Breeding: | Zambora Brockie - Precious Hope | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 8 of 8 | 7 |
Q1 Lakeside
04/02/2026, Race 1, 352m, M, 20.8s (4.15, 9.62)
Finished 8/8
13.25L, $50, Box 8, 32.7kg,
$8.00, In-running: 6-6-8
|
1st
Unmasked
|
| 3 of 8 | N/A |
Q1 Lakeside
28/01/2026, Race 3, 352m, M, 20.39s (4.01, 9.41)
Finished 3/8
2.25L, $240, Box 3, 32.8kg,
$9.50, In-running: 2-2-3
|
1st
Runaway Skittle
|