| Richmond (NSW) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R12
|
LADBROKES TOP 2/3/4 BETTING
320m |
10:51pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R12
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-0-0 | 50% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Christopher Green | ||||
| Trained at: | Werombi | |||
| Owners: | Jason Cunningham | |||
| Age/Sex: | 23/05/2024 Brindle Bitch | |||
| Breeding: | Collision - Mia She's Fast | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 7 of 8 | 5 |
Richmond
29/03/2026, Race 7, 401m, 5, 23.65s (6.95, 12.24)
Finished 7/8
12.75L, $0, Box 3, 26.3kg,
$23.00, In-running: 6-6-7-7
|
1st
Dashing For Gold
|
| 1 of 6 | N/A |
Bulli
24/03/2026, Race 1, 340m, M, 19.59s (3.55)
Finished 1/6
2.5L, $1200, Box 4, 26.3kg,
$8.00, In-running: 3-3-1-1
|
2nd
Cheri Pop
|