| Cannington (WA) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
SIRES ON ICE (WA) Autumn Maiden Classic H
520m |
9:11pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-2 | 0% | 67% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Damien Crudeli | ||||
| Trained at: | Nambeelup | |||
| Owners: | Tyler Crudeli | |||
| Age/Sex: | 05/04/2024 Black Bitch | |||
| Breeding: | Tommy Shelby - West On Mia | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 4 of 8 | 12 |
Cannington
01/04/2026, Race 2, 520m, MC, 30.43s (5.67, 19.0)
Finished 4/8
5.0L, $270, Box 8, 27.1kg,
$7.00, In-running: 4-4-4-4-4
|
1st
Just A Duke
|
| 3 of 8 | 7 |
Mandurah
20/03/2026, Race 2, 488m, MC, 28.37s (5.86, 16.7)
Finished 3/8
1.0L, $770, Box 5, 27.3kg,
$17.00, In-running: 1-1-1-3
|
1st
Sunset Augustus
|
| 3 of 8 | N/A |
Mandurah
13/03/2026, Race 2, 488m, MC, 28.35s (5.99, 16.84)
Finished 3/8
13.75L, $770, Box 3, 27.2kg,
$23.00, In-running: 4-5-3-3
|
1st
Hot Minute
|