Q Straight
1 2 3 4
5 6 7 8 9 10 11 12 13 14
R4
BOX 1 PHOTOGRAPHY
300m | 7:27pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 Noaki Warrior 7.00 7.00 13
7.0 7.0 10.0 11.0 13.0 7.5
2 33.2 Keith Boan
2nd 1 Agile Boy 10 10 10
10.0 10.0 5.0 4.6 5.0 8.0
1.0L 1 30.0 Wayne Spann
3rd 3 Foxy Fawn 4.20 3.40 3.80
3.4 3.4 2.6 2.55 2.63 3.6
1.125L 3 26.4 Ron Brook
4th 4 Rainmaker Joe 1.75 2.60 2.60
2.6 2.6 2.1 2.05 2.0 1.75
1.875L 4 28.4 Lawrence Topping
5th 7 Bogie Becker 8.00 15 15
15.0 15.0 8.5 10.0 9.0 8.0
1.906L 7 25.4 Mick Campbell
6th 9 Goodness Baby 41 26 101
26.0 26.0 34.0 81.0 101.0 61.0
3.156L 5 27.7 Charles Cauchi
7th 8 Hardly Easy 41 31 41
31.0 31.0 21.0 34.0
4.156L 8 28.6 Malcolm Cuneo
8th 6 Brabazon 41 41 101
41.0 41.0 34.0 61.0 101.0 61.0
7.406L 6 27.5 Matt Bourke
Scratched
- 5 Smooth Supreme - - -   - - 0.0 Paul Graham
- 10 Hocking - - -   - - 0.0 Paul Cauchi