| Q1 Lakeside |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
GREYHOUNDS MAKE GREAT PETS Maiden H
457m |
2:54pm
|
|||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
|
R2
|
|
$7.00 | - | - | - | - | $8.50 | |||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-0-1-0 | 0% | 25% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Jamie Hosking | ||||
| Trained at: | Churchable | |||
| Owners: | Protein Hoovers Racing - MGR A Harwood | |||
| Age/Sex: | 04/04/2024 Lt Bdl Dog | |||
| Breeding: | Feral Franky - Crazy Bonnie | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 2 of 6 | 70 |
Capalaba
05/04/2026, Race 2, 366m, M, 20.52s
Finished 2/6
5.0L, $540, Box 7, 33.2kg,
$3.80, In-running: 1-1-2
|
1st
Hara's Tank
|
| 8 of 8 | 7 |
Q2 Parklands
25/01/2026, Race 5, 520m, M, 31.16s (5.38, 13.41, 18.86)
Finished 8/8
15.75L, $70, Box 3, 34.2kg,
$26.00, In-running: 7-5-5-8
|
1st
Terra Bella
|
| 4 of 6 | N/A |
Q2 Parklands
18/01/2026, Race 1, 520m, M, 30.92s (5.08, 13.19, 18.64)
Finished 4/6
10.5L, $230, Box 2, 34.5kg,
$17.00, In-running: 2-3-2-4
|
1st
Sunset Dream
|