| Bulli (NSW) |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R7
|
BULLI MONDAY & THURSDAY TRIALS 1-3 WIN
472m |
9:04pm
|
||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||
|
R7
|
|
$2.30 | $2.30 | - | $2.30 | $2.35 | $2.30 | ||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 5-1-2-1 | 20% | 80% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Mark Wilcox | ||||
| Trained at: | Tirrannaville | |||
| Owners: | Alcapone - MGR P Bourke | |||
| Age/Sex: | 15/05/2024 Red Bdl Dog | |||
| Breeding: | Wow - Miss Cover Girl | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 2 of 7 | 14 |
Goulburn
10/04/2026, Race 9, 440m, 5, 24.94s
Finished 2/7
0.5L, $635, Box 6, 35.2kg,
$4.20, In-running: 5-6-3-2-2
|
1st
Cawbourne Zara
|
| 3 of 7 | 49 |
Goulburn
27/03/2026, Race 5, 440m, 5, 25.58s
Finished 3/7
1.5L, $425, Box 7, 35.2kg,
$2.10, In-running: 7-5-3-3-3
|
1st
Nebular Stratus
|
| 2 of 7 | 22 |
Goulburn
06/02/2026, Race 3, 440m, 5, 24.8s (5.78, 11.21)
Finished 2/7
0.5L, $635, Box 6, 35.4kg,
$1.40, In-running: 5-2-1-2-2
|
1st
Spring Marilyn
|
| 5 of 8 | 6 |
Richmond Straight
15/01/2026, Race 9, 324m, 5, 17.86s (7.12, 12.53)
Finished 5/8
6.25L, $0, Box 3, 35.4kg,
$2.80, In-running: 6-5-5-5
|
1st
Zipper Cash
|
| 1 of 5 | N/A |
Goulburn
09/01/2026, Race 1, 440m, M, 24.51s (5.63, 10.89)
Finished 1/5
4.75L, $1200, Box 4, 35.8kg,
$1.55, In-running: 1-1-1-1-1
|
2nd
Escapades
|