| Horsham (VIC) |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R9
|
WARRACK BUTCHERY
410m |
5:40pm
|
|||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
|
R9
|
|
$3.80 | $3.80 | $3.80 | $4.00 | $4.20 | $4.00 | |||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-2-0-1 | 50% | 75% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-1-0-0 | 100% | 100% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| RODNEY CLARK | ||||
| Trained at: | Campaspe (S) | |||
| Owners: | Michael Crowe | |||
| Age/Sex: | 31/07/2024 BD Bitch | |||
| Breeding: | Feral Franky - Spanish Miss | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 1 of 7 | 3 |
Horsham
09/04/2026, Race 4, 410m, 7, 23.597s (10.56)
Finished 1/7
2.25L, Box 8, 27.1kg,
$2.50, In-running: 1
|
2nd
High Cobber
|
| 3 of 8 | 10 |
Shepparton
06/04/2026, Race 10, 390m, 7, 22.492s
Finished 3/8
5.5L, Box 4, 27.4kg,
$6.00, In-running: 3
|
1st
SODA SNOOP
|
| 6 of 7 | 4 |
Bendigo
27/03/2026, Race 2, 425m, 7, 24.67s
Finished 6/7
5.75L, Box 6, 27.0kg,
$3.20, In-running: 6
|
1st
NEW SHERIFF
|
| 1 of 7 | N/A |
Shepparton
23/03/2026, Race 3, 390m, Maiden, 22.2s (8.41)
Finished 1/7
0.5L, Box 4, 27.5kg,
$6.50, In-running: 1
|
2nd
PAW QUESTON
|