| Bendigo (VIC) |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
13 RACES TODAY (300+ RANK)
425m |
1:54pm
|
|||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | |||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 5-0-1-1 | 0% | 40% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 3-0-0-1 | 0% | 33% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| RONALD ROGERS | ||||
| Trained at: | Greater Bendigo (C) | |||
| Owners: | Ronald Rogers | |||
| Age/Sex: | 01/11/2023 BK Dog | |||
| Breeding: | Hooked On Scotch - Super Tora | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 2 of 8 | 28 |
Shepparton
10/04/2026, Race 2, 390m, Maiden, 22.683s
Finished 2/8
0.75L, Box 6, 36.7kg,
$7.50, In-running: 2
|
1st
ROCKET TATTOO
|
| 7 of 8 | 93 |
Healesville
13/03/2026, Race 1, 300m, Maiden, 17.577s (3.97)
Finished 7/8
2.5L, Box 3, 37.6kg,
$5.50, In-running: 7
|
1st
TAKE A VIOLET
|
| 3 of 8 | 5 |
Bendigo
10/12/2025, Race 1, 425m, Maiden, 24.621s
Finished 3/8
1.75L, Box 3, 36.3kg,
$4.00, In-running: 3
|
1st
JACKY SON
|
| 4 of 8 | 7 |
Bendigo
05/12/2025, Race 1, 425m, Maiden, 24.517s
Finished 4/8
6.25L, Box 8, 36.4kg,
$16.00, In-running: 4
|
1st
SOUTHERN STYLE
|
| 4 of 8 | N/A |
Bendigo
28/11/2025, Race 1, 425m, Maiden, 24.766s
Finished 4/8
11.75L, Box 6, 36.3kg,
$4.00, In-running: 4
|
1st
GREYSYND CLYDE
|