Bulli (NSW)
1 2 3 4 5 6 7 8 9
10
R9
GAPNSW.COM.AU
400m | 9:51pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Ritza Kris 9.00 6.50 9.50
6.5 6.5 5.5 6.0 8.0 9.5
22.17 8 27.3 Patricia Chaker
2nd 6 Pure Momentum 4.80 6.50 6.50
6.5 6.5 4.6 4.5 5.0 5.5
5.25L 6 32.1 Arthur Langman
3rd 3 Puffin Punta 61 41 71
41.0 41.0 41.0 51.0 61.0 67.0
6.25L 3 39.0 Philip Goodsell
4th 7 Domineering 16 8.00 13
8.0 8.0 8.5 9.0 10.0 13.0
6.5L 7 30.5 Andrew Hunter
5th 4 Dennis Keeping 1.28 1.25 1.40
1.25 1.25 1.3 1.35 1.27 1.22
6.75L 4 34.8 Jason Magri
6th 1 Terra May 41 21 41
21.0 21.0 26.0 31.0 41.0
12.0L 1 35.2 Michael Eberand
Scratched
- 2 Hoodwinked - - -   - - 0.0 Donna Campbell