Horsham (VIC)
1 2 3 4 5 6
7 8 9 10 11 12 13
R6
LOCKS CONSTRUCTIONS
485m | 4:22pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 PAW WINDER 4.60 3.75 3.75
3.75 3.75 2.9 3.0 3.2 3.5
27.245 5 33.6 Rebecca Gibbons
2nd 7 ZIPPING FIYERO 3.40 6.00 6.50
6.0 6.0 6.0 6.25 5.75 5.5
3.75L 7 31.0 DALLAN KLEMKE
3rd 2 ULENTA BALE 8.00 7.00 9.00
7.0 7.0 8.0 8.5 7.5 8.0
4.0L 2 27.0 CORREY GRENFELL
4th 6 SHIMA BLUSH 10 13 23
13.0 13.0 16.0 17.0 20.0 21.0
4.25L 6 32.5 Korie-Lee Heinrich
5th 4 PAW TARKOV 16 8.50 11
8.5 8.5 9.5 10.0 11.0 10.0
6.0L 4 33.8 Mark Delbridge
6th 3 UNCLE STILTSKIN 12 8.00 10
8.0 8.0 9.0 9.5 10.0 8.5
8.0L 3 32.5 JOSHUA FORMOSA
7th 8 NOAH'S BEST 14 51 71
51.0 51.0 61.0 51.0 41.0 61.0
8.5L 8 36.4 Stephen Elsum
8th 1 MEPUNGA ZIRCON 3.60 2.40 2.60
2.4 2.4 2.45 2.4 2.38 2.4
8.75L 1 33.9 JEFFREY BRITTON
Scratched
- 9 Alacrity Dave - - -   - - 0.0 Scott James
- 10 REBEL THINKER - - -   - - 0.0 Ian Robinson