| Angle Park (SA) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R12
|
FUNDRAISERS AT ANGLE PARK STAKE CTA Division1
342m |
10:53pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R12
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-1-0-0 | 33% | 33% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 3-1-0-0 | 33% | 33% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Cameron Forshaw | ||||
| Trained at: | Lewiston | |||
| Owners: | Adhana Racing - MGR C Forshaw | |||
| Age/Sex: | 20/06/2024 Black Dog | |||
| Breeding: | Bernardo - Lily Pad | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 5 of 5 | 7 |
Angle Park
08/06/2026, Race 11, 342m, 6, 20.45s (4.85, 8.19)
Finished 5/5
8.75L, $0, Box 1, 30.3kg,
$8.00, In-running: 5
|
1st
No Ear Trindall
|
| 1 of 4 | 7 |
Angle Park
01/06/2026, Race 1, 342m, M, 19.83s (4.62, 7.79)
Finished 1/4
3.5L, $1000, Box 5, 30.6kg,
$2.10, In-running: 1
|
2nd
Just On Fire
|
| 4 of 6 | N/A |
Angle Park
25/05/2026, Race 1, 342m, M, 20.55s (4.86, 8.1)
Finished 4/6
8.75L, $0, Box 7, 30.8kg,
$6.50, In-running: 4
|
1st
She's Our First
|