| Q1 Lakeside |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
BOX 1 PHOTOGRAPHY Maiden H
390m |
3:04pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-1-0 | 0% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-0-1-0 | 0% | 50% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Peter Young | ||||
| Trained at: | Prenzlau | |||
| Owners: | Peter Young | |||
| Age/Sex: | 05/11/2022 Wh & Blk Bitch | |||
| Breeding: | Koblenz - Tina's Magic | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 2 of 5 | 7 |
Q1 Lakeside
05/06/2026, Race 2, 390m, M, 22.45s (6.03, 11.2)
Finished 2/5
3.5L, $760, Box 4, 26.3kg,
$9.50, In-running: 2-2-2
|
1st
Noble Toby
|
| 5 of 6 | N/A |
Q1 Lakeside
29/05/2026, Race 2, 390m, M, 22.92s (6.15, 11.67)
Finished 5/6
7.25L, $50, Box 6, 25.9kg,
$41.00, In-running: 1-6-5
|
1st
Nautical Blue
|