| Murray Bridge (SA) |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R9
|
FOLLOW THEDOGSSA ON X STAKE PR1 Division2
455m |
6:15pm
|
|||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||
|
R9
|
|
- | - | - | - | - | - | |||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-1-2-1 | 25% | 100% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Liz Chegia | ||||
| Trained at: | Sellicks Hill | |||
| Owners: | Terrific Group - MGR D Chegia | |||
| Age/Sex: | 22/08/2024 Black Dog | |||
| Breeding: | Bernardo - Fantastic Dixie | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 1 of 5 | 30 |
Murray Bridge
05/06/2026, Race 4, 395m, M, 22.38s (5.17)
Finished 1/5
2.25L, $1000, Box 8, 32.5kg,
$3.30, In-running: 1
|
2nd
Lockerbie
|
| 2 of 4 | 6 |
Murray Bridge Straight
06/05/2026, Race 2, 300m, M, 16.71s (4.47)
Finished 2/4
1.75L, $200, Box 1, 33.0kg,
$2.00, In-running: 2
|
1st
Terrific Nero
|
| 3 of 4 | 7 |
Angle Park
30/04/2026, Race 2, 530m, M, 31.2s (5.42, 18.24, 18.24)
Finished 3/4
4.75L, $280, Box 1, 33.0kg,
$3.20, In-running: 3
|
1st
Loose Moose
|
| 2 of 6 | N/A |
Angle Park
23/04/2026, Race 2, 530m, M, 31.03s (5.31, 18.06, 18.06)
Finished 2/6
5.25L, $560, Box 1, 32.8kg,
$6.50, In-running: 2
|
1st
Terrific Dixson
|