| Ladbrokes Gardens |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
MARK HUGHES FOUNDATION MAIDEN
515m |
7:19pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-1-1 | 0% | 67% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| rebecca scott | ||||
| Trained at: | Darawank | |||
| Owners: | Frank Gatt | |||
| Age/Sex: | 13/05/2024 Fawn Bitch | |||
| Breeding: | Feral Franky - Ritza Vonnie | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 4 of 7 | 18 |
Wentworth Park
21/05/2026, Race 1, 520m, M, 30.39s (5.7, 18.49)
Finished 4/7
13.0L, $75, Box 3, 29.2kg,
$4.60, In-running: 4-3-3-4
|
1st
Bull Market
|
| 2 of 6 | 14 |
Richmond
03/05/2026, Race 1, 401m, M, 22.74s (6.74, 11.84)
Finished 2/6
4.25L, $340, Box 4, 29.2kg,
$1.70, In-running: 3-2-2-2
|
1st
Zipping Hartley
|
| 3 of 8 | N/A |
Richmond
19/04/2026, Race 2, 320m, M, 18.42s (2.21, 7.7)
Finished 3/8
2.0L, $250, Box 3, 28.8kg,
$2.00, In-running: 2-2-2-3
|
1st
Queen Caramel
|