| Grafton (NSW) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
LADBROKES POPULAR SRM MAIDEN
350m |
5:00pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-1-2 | 0% | 100% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-0-0-1 | 0% | 100% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| John Corrigan | ||||
| Trained at: | Grafton | |||
| Owners: | Joan Corrigan | |||
| Age/Sex: | 07/01/2024 Dark Bdl Dog | |||
| Breeding: | Bernardo - Nangar Silk | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 3 of 8 | 53 |
Grafton
24/05/2026, Race 1, 350m, M, 20.53s (4.23, 15.15)
Finished 3/8
6.75L, $250, Box 2, 29.8kg,
$1.65, In-running: 7-4-3
|
1st
Precious Cookie
|
| 2 of 7 | 4 |
Temora
01/04/2026, Race 2, 330m, M, 19.15s
Finished 2/7
2.0L, $340, Box 1, 29.9kg,
$1.35, In-running: 2
|
1st
Stan By Me
|
| 3 of 7 | N/A |
Dubbo
28/03/2026, Race 1, 318m, M, 18.67s (4.83)
Finished 3/7
4.25L, $250, Box 7, 29.6kg,
$2.05, In-running: 3-3-3-3
|
1st
Total Temptation
|