Q1 Lakeside
1 2 3 4 5
6 7 8 9 10 11 12
R5
ENGINEERING BY STP CONSULTANTS
390m | 4:09pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Noble Toby 7.00 10 10
10.0 10.0 5.0 5.25 5.0 7.0
21.93 8 34.6 Peter Young
2nd 3 May Moo Moo 31 20 26
20.0 20.0 21.0 26.0 21.0 26.0
2.0L 3 24.4 Darren Johnstone
3rd 1 Won't Be Long 4.00 3.50 4.60
3.5 3.5 4.0 3.8 4.0 4.2
3.25L 1 30.7 Peter Wilson
4th 5 Big Grin 2.15 2.30 2.35
2.3 2.3 2.25 2.35 2.25 2.2
10.0L 5 32.4 Ned Snow
5th 2 Borrowed Love 26 26 51
26.0 26.0 34.0 41.0 51.0 26.0
10.75L 2 27.1 Gary Moore
6th 7 Ocean Art 18 12 18
12.0 12.0 11.0 13.0 15.0 16.0
11.25L 7 24.9 Larry Franks
7th 6 Travelling Dean 12 10 15
10.0 10.0 12.0 13.0 11.0
12.75L 6 30.2 Felicia Guymer
8th 4 Alley Acres 5.00 3.75 5.00
3.75 3.75 4.0 4.2 4.33 5.0
14.75L 4 23.6 Brian Baker
Scratched
- 9 Cyclone Saskia - - -   - - 0.0 Bob Higgs
- 10 She's Dynamite - - -   - - 0.0 Ned Snow