Townsville (QLD)
1 2 3
4 5 6 7 8 9 10 11 12
R3
ALAN OLSEN
380m | 7:40pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Federal Harry 2.50 1.66 2.20
1.66 1.66 1.7 1.66 2.2
21.77 1 32.6 Bradley Belford
2nd 7 Miss Pumpkin 15 11 16
11.0 11.0 10.0 11.0 12.0 13.0
3.75L 7 28.8 Gary Farrell
3rd 10 Tiger Bailey 4.00 5.50 5.50
5.5 5.5 4.0 4.33 4.2 4.0
4.75L 4 32.1 Phillip Rudall
4th 3 Need A Tow 3.10 4.60 5.50
4.6 4.6 4.5 4.33 4.6 3.6
9.75L 3 30.7 John La Rosa
5th 8 Bullemor Banner 26 20 31
20.0 20.0 17.0 20.0 21.0 26.0
10.75L 8 31.0 Rhonda Essery
6th 5 Flying Blossom 17 31 41
31.0 31.0 26.0 31.0 34.0 20.0
16.5L 5 29.0 Justin Reid
7th 6 Canya Goose 61 71 101
71.0 71.0 101.0 71.0 61.0 81.0
16.625L 6 29.9 Matthew Hobbs
FELL 2 Montebello - 9.00 11
9.0 9.0 9.5 10.0 11.0 10.0
2 25.9 Bobbie-Jean Chaffey
Scratched
- 4 Add A Zero - - -   - - 0.0 Bobbie-Jean Chaffey
- 9 Harms Best - - -   - - 0.0 Matthew Hobbs