Q1 Lakeside
1 2 3 4 5 6 7 8 9 10 11 12 13
14
R13
BOOK YOUR FUNCTION AT THE Q
352m | 6:30pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 Barefoot Raven 2.15 2.30 2.50
2.3 2.3 2.05 2.1 2.15 2.38
19.52 2 27.1 John Thompson
2nd 4 Another Scrub 7.00 5.00 10
5.0 5.0 6.5 7.0 7.5 8.5
4.25L 4 24.4 Travis Elson
3rd 3 Noaki Star 19 16 21
16.0 16.0 20.0 17.0 20.0
5.25L 3 24.9 Keith Boan
4th 6 My Lovely 23 15 26
15.0 15.0 20.0 26.0 21.0 20.0
6.25L 6 27.2 Sheryl Clark
5th 5 Classic Boodie 2.60 3.60 3.60
3.6 3.6 2.9 2.63 2.7 2.6
6.75L 5 26.9 Peter Sullivan
6th 7 Grandiose Girl 4.60 4.00 5.00
4.0 4.0 4.33 4.5 4.33 4.6
8.0L 7 25.5 Reg Hazelgrove
7th 1 Jack's Thing 41 21 46
21.0 21.0 26.0 34.0 41.0 31.0
12.0L 1 24.0 Cecil Druery
8th 8 Panama Flame 71 31 81
31.0 31.0 51.0 71.0 67.0 61.0
12.75L 8 23.6 Jason Schmidt
Scratched
- 9 Staying Alive - - -   - - 0.0 Lawrence Topping
- 10 Zabdon Skippy - - -   - - 0.0 Barry Kitchener