Temora (NSW)
1
2 3 4 5 6 7 8 9 10 11 12
R1
TEMORA GBOTA WELCOMES YOU MAIDEN
330m | 12:12pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Paw Kitty 2.00 1.85 1.90
1.85 1.85 1.7 1.53 1.5 1.83
18.94 1 27.4 Ike McCorkindale
2nd 5 Silent Edge 4.60 3.20 4.00
3.2 3.2 3.2 3.1 3.2 3.8
5.25L 5 27.0 Craig Mccorkindale
3rd 7 Addy's Girl 15 13 26
13.0 13.0 16.0 20.0 26.0 16.0
5.5L 7 24.3 Graham Clark
4th 8 Still The Same 14 15 23
15.0 15.0 16.0 20.0 21.0 13.0
6.75L 8 29.6 Brian Lord
5th 9 Franky's Touch 11 9.00 19
9.0 9.0 12.0 13.0 16.0 13.0
7.75L 4 29.0 Angela Della Bosca
6th 6 Jacobite Martin 51 26 81
26.0 26.0 31.0 34.0 41.0 51.0
8.5L 6 33.3 Joanne Kerr
7th 3 Alabama Angel 51 101 101
101.0 101.0 81.0 101.0 81.0 67.0
10.75L 3 24.8 Cheryl Buick
8th 2 Quarrie 3.90 7.50 7.50
7.5 7.5 7.0 6.0 6.25 4.2
17.0L 2 32.8 Faye Herbert
Scratched
- 4 Majestic Edge - - -   - - 0.0 Kenneth Gray