Capalaba (QLD)
1 2 3 4 5 6
7 8 9 10 11 12
R6
BET WITH BETDELUXE APP
366m | 1:36pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 Extreme Grunt 3.70 1.90 3.30
1.9 1.9 2.8 3.1 2.6 3.1
19.88 2 33.5 Tim Britton
2nd 4 Chad Powers 4.80 5.00 6.00
5.0 5.0 6.0 3.4 3.6 4.33
1.5L 4 33.2 Leith Mchugh
3rd 8 Walking Carpet 1.40 2.15 2.15
2.15 2.15 1.5 1.55 1.66 1.6
1.75L 8 34.4 Austin Dillon
4th 1 Speedometer 61 51 101
51.0 51.0 101.0 91.0 101.0 91.0
3.5L 1 32.9 Stephen Sherwell
5th 3 Aston Poseidon 81 41 101
41.0 41.0 101.0 91.0 101.0 51.0
6.5L 3 34.4 Warren Nicholls
6th 6 Evie Scarlett 101 20 101
20.0 20.0 67.0 91.0 101.0 81.0
8.75L 6 27.9 Ben Mccarthy
Scratched
- 7 Sunset Squashy - - -   - - 0.0 Rob Purtle