Bendigo (VIC)
1 2 3 4 5 6
7 8 9 10 11 12 13
R6
CAMPBELL'S COMMENTS
500m | 3:49pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 6 LIGHTHEARTEDNESS 7.50 2.70 3.00
2.7 2.7 2.75 2.8 2.88 2.9
28.626 6 35.3 Gary Hansen
2nd 5 INSTANT ACTION 3.40 4.60 5.00
4.6 4.6 4.33 4.5 4.33 4.6
1.0L 5 33.3 Donna Knight
3rd 8 OPAL WHISPER 10 8.50 16
8.5 8.5 9.5 10.0 11.0 16.0
8.5L 8 29.1 Michael Chilcott
4th 4 Leave Me In 21 31 61
31.0 31.0 31.0 34.0 41.0 61.0
10.0L 4 29.7 DONALD JARVIS
5th 7 Destini Lorenzo 8.00 17 34
17.0 17.0 15.0 16.0 17.0 31.0
10.75L 7 33.6 KYLIE NORTON
6th 3 TIGER SHARK 4.00 6.50 8.00
6.5 6.5 6.0 6.25 6.5 7.0
12.25L 3 37.2 JEFFREY ABELA
7th 2 FLYING PETRUS 6.00 3.50 3.60
3.5 3.5 3.5 3.4 3.3 2.75
15.0L 2 36.1 Donna Knight
8th 1 ANGELANI 12 9.00 14
9.0 9.0 9.5 10.0 13.0
16.0L 1 26.6 MICHAEL KUSZNIR
Scratched
- 9 MISS SOOKY - - -   - - 0.0 JODI THORPE
- 10 LITTLE DARL - - -   - - 0.0 DONNA ROBERTSON