| Richmond (NSW) |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
STREETSMART PAVEMENT REPAIRS MAIDEN
320m |
7:08pm
|
|||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||
|
R1
|
|
- | - | - | - | - | - | |||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Andrew Hunter | ||||
| Trained at: | Panania | |||
| Owners: | M Hallinan & F Hallinan | |||
| Age/Sex: | 14/11/2024 Lt Fawn Bitch | |||
| Breeding: | Superior Panama - Zipping Lucille | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 4 of 6 | 3 |
Richmond
10/06/2026, Race 1, 320m, M, 19.25s (2.33, 8.01)
Finished 4/6
12.5L, $75, Box 8, 27.9kg,
$34.00, In-running: 5-5-5-4
|
1st
Spring Orchid
|
| 8 of 8 | 17 |
Richmond
07/06/2026, Race 1, 320m, M, 19.24s (2.29, 7.85)
Finished 8/8
8.25L, $0, Box 6, 28.3kg,
$31.00, In-running: 6-6-6-8
|
1st
Reborn Maverick
|
| 7 of 7 | N/A |
Nowra
21/05/2026, Race 1, 365m, M, 22.15s (9.59)
Finished 7/7
10.75L, $0, Box 7, 27.8kg,
$6.50, In-running: 7-7
|
1st
Winter Key
|