| Q2 Parklands |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R11
|
THE IPSWICH TRIBUNE
520m |
8:41pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R11
|
|
- | - | - | - | - | - | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-2-0-0 | 67% | 67% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-1-0-0 | 50% | 50% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Sandra Hunt | ||||
| Trained at: | Atkinsons Dam | |||
| Owners: | Nathan Trigg | |||
| Age/Sex: | 15/05/2024 Black Bitch | |||
| Breeding: | Jungle Deuce - Dolcetto Hayze | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 7 of 7 | 44 |
Q2 Parklands
06/06/2026, Race 2, 520m, 5, 30.55s (5.21, 13.06, 18.54)
Finished 7/7
9.25L, $70, Box 8, 26.5kg,
$9.00, In-running: 7
|
1st
Canya Talk Now
|
| 1 of 8 | 16 |
Q2 Parklands
23/04/2026, Race 1, 520m, 6, 29.7s (5.1, 12.78, 18.08)
Finished 1/8
10.0L, $5850, Box 8, 27.0kg,
$10.00, In-running: 2-1-1-1
|
2nd
Bourbon And Coke
|
| 1 of 8 | N/A |
Q1 Lakeside
07/04/2026, Race 1, 457m, M, 25.73s (4.39, 9.48)
Finished 1/8
0.75L, $2990, Box 6, 27.3kg,
$11.00, In-running: 1-1-1-1
|
2nd
Built Right
|