| Echuca (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R6
|
Noel Evans Memorial Trot
2160m | Mobile Start | Trotters |
7:56pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R6
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Dist Range | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| This Season | 2-0-0-0 | 0% | 0% | N/A |
| Last Season | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| Career Best MR | N/A | |||
| Distance Best MR | N/A | |||
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Driver 12mth | --- | 0% | 0% | N/A |
| Leigh Sutton | ||||
| Trainer 12mth | --- | 0% | 0% | N/A |
| S K Duffy | ||||
| Trained at: | Congupna | |||
| Owners: | W K Aylett, A Cirillo, M D Cirillo | |||
| Breeder(s): | W K Aylett | |||
| Colours: | Dark Blue, Yellow Stars, Red Sleeves | |||
| Age/Sex: | 3 year old brown filly | |||
| Breeding: | Skyvalley NZ - Island Twotter (Wind Cries Maori NZ) | |||
| National Rating: | NR49 (A44) | |||
| Gear Changes | ||||
|---|---|---|---|---|
| Removed: ; Added: | ||||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 10 | 17 |
BENDIGO
(Good)
25/03/2026, 1650m, MAIDEN 2:01.0 (58.6, 28.2)
Finished 8/10
btn 57.4m, $6000, Nathan Jack (Fr2), $16.00
gate speed, outside leader at bell, broke under pressure, warning issued
|
1st
CALABASAS (Fr1)
2nd
PIPALICIOUS (Sr3) HD
3rd
MORNING DOVE (Sr2) 22.4m
|
| 5 of 8 | N/A |
SHEPPTN
(Good)
08/03/2026, 2190m, MAIDEN 2:05.0 (61.2, 30.8)
Finished 5/8
btn 43.9m, $6000, Leigh Sutton (Fr2), $7.50
gate speed, broke, 1 out 2 back at bell
|
1st
SHINELIKETHESUN (Fr1)
2nd
SAMBEZIA (Fr7) 2.2m
3rd
FARSTAR (Sr1) 13.3m
|