| Newcastle (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Bonvilla Estate Wines Pace 2yo Maiden Pace
1609m | Mobile Start | Pacers |
2:13pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-1 | 0% | 50% | 2 |
| Distance | 2-0-0-1 | 0% | 50% | N/A |
| Dist Range | 2-0-0-1 | 0% | 50% | N/A |
| Track | 2-0-0-1 | 0% | 50% | N/A |
| Track / Dist | 2-0-0-1 | 0% | 50% | N/A |
| This Season | 2-0-0-1 | 0% | 50% | N/A |
| Last Season | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| Career Best MR | N/A | |||
| Distance Best MR | N/A | |||
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| R J Alchin | ||||
| Trained at: | Menangle Park | |||
| Owners: | B J Watts, A J Woodcock | |||
| Breeder(s): | J D M Markham | |||
| Colours: | Pink, Dark Blue Crossed Sashes | |||
| Age/Sex: | 2 year old bay colt | |||
| Breeding: | Captaintreacherous (US) - The Baggy Green (Art Major USA) | |||
| National Rating: | NR44 | |||
| Gear Changes | ||||
|---|---|---|---|---|
| Removed: ; Added: | ||||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 5 | 15 |
NEWCAST
(Fast)
28/03/2026, 1609m, NR up to 55. 1:57.2 (58.5, 29.5)
Finished 3/5
btn 7.7m, $11832, Rickie Alchin (Fr2), $4.00
pre race blood test, inconvenienced, worked forward, led, bell lap, leader
|
1st
HUNGRY BEAR (Fr4)
2nd
PRETTY PRIVILEGE (Fr5) HFHD
3rd
WATTS UP WOODY (Fr2) 7.4m
|
| 7 of 9 | N/A |
NEWCAST
(Fast)
13/03/2026, 1609m, MAIDEN 1:57.2 (57.7, 28.3)
Finished 7/9
btn 21.1m, $11832, Rickie Alchin (Fr7), $6.00
restrained after start, bell lap, 1 out 3 back
|
1st
MY ULTIMATE JED (Fr5)
2nd
PRETTY PRIVILEGE (Fr3) 7.4m
3rd
BORN TO RAVISH (Fr1) 2.2m
|